Size Guide
TOPS + BOTTOMS
Exact sizing and fit may vary by brand. Measurements in inches.Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32.5 - 33.5 | 25 - 26 | 35 - 36 |
S (4-6) | 34.5 - 35.5 | 27 - 28 | 37 - 38 |
M (8-10) | 36.5 - 37.5 | 29 - 30 | 39 - 40 |
L (12-14) | 38.5 - 40 | 31 - 32.5 | 41 - 42.5 |
XL (16-18) | 41.5 - 43 | 34 - 35.5 | 44 - 45.5 |
Subscribe for savings!
Promotions, new products and sales. Directly to your inbox.