Men's Size Guide
MEN'S SHIRTS + SWEATERS
Size | Chest | Waist |
XS (33-35) | 33 - 35 | 26 - 28 |
S (36-38) | 36 - 38 | 29 - 31 |
M (39-41) | 39 - 41 | 32 - 34 |
L (42-44) | 42 - 44 | 35 - 37 |
XL (45-47) | 45 - 47 | 38 - 40 |
XXL (48-50) | 48 - 50 | 41 - 43 |
Exact sizing and fit may vary by brand. Measurements in inches.
MEN'S PANTS + BOTTOMS
Size | Waist | Hips | Inseam |
---|---|---|---|
XS (26-28) | 26 - 28 | 33 - 35 | 32 - 33 |
S (29-31) | 29 - 31 | 36 - 38 | 32 - 33 |
M (32-34) | 32 - 34 | 39 - 41 | 32 - 33 |
L (35-37) | 35 - 37 | 42 - 44 | 32 - 33 |
XL (38-40) | 38 - 40 | 45 - 47 | 32 - 33 |
XXL (41-43) | 41 - 43 | 48 - 50 | 32 - 33 |
Subscribe for savings!
Promotions, new products and sales. Directly to your inbox.